Reps Rooming List · Representative sheet
Christina
Arrival dates 01 Nov 2026 – 08 Nov 2026 · Grouped by hotel
Generated30 Oct 2026, 18:54A4 landscape · internal use
51 bookings
108 guests
51 rooms
23 no transfer
7 private
AMAVI (KANIKA)4 bookings · 9 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| D517976 | SCHAUINSLAND REISEN | WERNER, NICOLE | 01 NovX34552 · 18:45 | 14 NovEW9903 · 00:00 | 13 | 2 | 0 | 0 | 1 | CABANA SEA VIEW PRIVATE POOL | BB | TRANSFER PRIVATE | — | — |
| D653235 | SCHAUINSLAND REISEN | PASSORA, ANGELIKA NI | 04 NovA3906 · 20:05 | 14 NovEW8905 · 19:25 | 10 | 2 | 0 | 0 | 1 | CABANA SEA VIEW PRIVATE GARDEN | BB | TRANSFER | — | — |
| D557123 | SCHAUINSLAND REISEN | ReicheKoeppche, Katj | 07 NovU25367 · 10:55 | 19 NovU25368 · 12:40 | 12 | 2 | 0 | 0 | 1 | ECONOMY DZY | HP | TRANSFER | — | — |
| 659841642 | DERTOUR | ZUMWINKEL KLAUS | 08 NovNOFLT · 12:12 | 11 NovNOFLTD · 12:12 | 3 | 3 | 0 | 0 | 1 | DSM | DDM - TWIN DELUXE SEA VIEW ROOM | BB | NO TRANSFER | — | — |
ANNABELLE (THANOS)2 bookings · 4 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 755980883 | DERTOUR | DE VOLDER GERBEN | 01 NovNOFLT · 12:12 | 08 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | DBM - TWIN SEA VIEW ROOM | BB | NO TRANSFER | — | — |
| 756341201 | DERTOUR INTERNATIONAL | KUKS KARIN | 04 NovNOFLT · 12:12 | 11 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | DBL - TWIN INLAND VIEW | BB | NO TRANSFER | — | — |
ATLANTICA GOLDEN BEACH (PAPHOS5 bookings · 8 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 767253598 | DERTOUR | WESSELINK ROBIN | 01 NovNOFLT · 12:12 | 08 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | DB1 - TWIN INLAND VIEW ROOM | AI | NO TRANSFER | — | — |
| D478969 | SCHAUINSLAND REISEN | PAWLOY, MARGIT | 01 NovOS793 · 12:10 | 15 NovOS796 · 12:40 | 14 | 1 | 0 | 0 | 1 | SINGLE SIDE SEA VIEW | HB | TRANSFER PRIVATE | — | — |
| 595389663 | DERTOUR | VOLLMER KAROLINE | 04 NovNOFLT · 12:12 | 10 NovNOFLTD · 12:12 | 6 | 2 | 0 | 0 | 1 | DSM | HB | NO TRANSFER | — | — |
| D234662 | SCHAUINSLAND REISEN | Vollmer, MichaelHans | 04 NovNOFLT · 12:12 | 10 NovNOFLTD · 12:12 | 6 | 1 | 0 | 0 | 1 | SINGLE INLAND VIEW | HB | TRANSFER | — | — |
| 733903125 | BILLA REISEN | NIGG MARCEL ROLAND | 05 Nov4Y1284 · 16:20 | 12 Nov4Y1285 · 17:10 | 7 | 2 | 0 | 0 | 1 | DB1 - TWIN INLAND VIEW ROOM | HB | NO TRANSFER | — | — |
AZIA RESORT & SPA6 bookings · 14 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 759317273 | DERTOUR | JENINGA MARIA | 01 NovNOFLT · 12:12 | 08 NovNOFLTD · 12:12 | 7 | 4 | 0 | 0 | 1 | DBB | BB | NO TRANSFER | — | — |
| D662314 | SCHAUINSLAND REISEN | GREGORICH, KATHARINA | 01 NovLH1770 · 12:55 | 08 NovLH1771 · 13:50 | 7 | 2 | 1 | 0 | 1 | SINGLE SEA VIEW | SINGLE SUPERIOR SEA VIEW | HB | TRANSFER | — | — |
| D633271 | SCHAUINSLAND REISEN | Rieger, Gabriele | 03 Nov4Y1284 · 16:20 | 12 Nov4Y1285 · 17:10 | 9 | 2 | 0 | 0 | 1 | TWIN INLAND VIEW | HB | TRANSFER | — | — |
| D708907 | SCHAUINSLAND REISEN | BATZE, DR THOMAS | 03 NovLH4586 · 16:20 | 11 NovLH4587 · 17:10 | 8 | 2 | 0 | 0 | 1 | TWIN PREMIUM SEA VIEW ADULTS ONLY | PA | TRANSFER PRIVATE | — | — |
| D718348 | SCHAUINSLAND REISEN | TOMSIC, SASO | 07 NovNOFLT · 12:12 | 14 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | TWIN INLAND VIEW | HB | TRANSFER | — | — |
| 733686281 | BILLA REISEN | OEHLINGER MARKUS | 08 NovOS795 · 11:50 | 14 NovOS796 · 00:00 | 6 | 1 | 0 | 0 | 1 | DBM | HB | TRANSFER | — | — |
CBH ATHENA BEACH HOTEL5 bookings · 11 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 654294364 | XITS | SCHROEDER TOBIAS | 01 NovLH1770 · 12:55 | 08 NovLH1771 · 13:50 | 7 | 3 | 1 | 0 | 1 | WIM | AP | TRANSFER | — | — |
| 722018166 | BILLA REISEN | WINKLER GERNOT | 01 NovOS791 · 11:00 | 16 NovOS796 · 00:00 | 15 | 2 | 0 | 0 | 1 | DSM - TWIN SUPERIOR SEA VIEW | AP | TRANSFER | — | — |
| D552325 | SCHAUINSLAND REISEN | Lütke, Monika | 03 NovU25367 · 12:30 | 14 NovU25368 · 11:35 | 11 | 1 | 0 | 0 | 1 | SINGLE SIDE SEA VIEW | HB | TRANSFER | — | — |
| D613677 | SCHAUINSLAND REISEN | Holland, Beate Gisel | 03 NovU25367 · 12:30 | 14 NovU25368 · 11:35 | 11 | 3 | 0 | 0 | 1 | SINGLE SUPERIOR SEA VIEW | TWIN SIDE SEA VIEW | PA | TRANSFER | — | — |
| D568005 | SCHAUINSLAND REISEN | Skalden, Lilly | 07 NovEW8904 · 18:25 | 14 NovU25368 · 11:35 | 7 | 1 | 0 | 0 | 1 | SINGLE SEA VIEW | PA | TRANSFER | — | — |
COLUMBIA BEACH RESORT12 bookings · 26 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 761465140 | ITS REISEN | HEIDUSCHKA GREGOR | 01 NovOS793 · 12:10 | 08 NovOS796 · 12:40 | 7 | 2 | 0 | 2 | 1 | WTM - EXECUTIVE SUITE SEA VIEW | BB | TRANSFER | — | — |
| D676524 | SCHAUINSLAND REISEN | VanderMeij, RobertAd | 01 NovNOFLT · 12:12 | 15 NovNOFLTD · 12:12 | 14 | 1 | 0 | 0 | 1 | JUNIOR SUITE POOL VIEW SINGLE USE | BB | TRANSFER | — | — |
| D571278 | SCHAUINSLAND REISEN | TESCH, VERA | 03 NovEW9902 · 17:10 | 14 NovEW9903 · 00:00 | 11 | 2 | 0 | 0 | 1 | EXECUTIVE SUITE SEAVIEW | MWA | BB | SC | NO TRANSFER | — | — |
| 696346702 | KUONI | STAEMPFLI EUGEN BEND | 04 NovWK370 · 14:40 | 11 NovWK371 · 15:40 | 7 | 2 | 0 | 0 | 1 | JBM - JUNIOR SUITE SEA VIEW | BB | NO TRANSFER | — | — |
| 764681610 | ITS REISEN | VAN SUNTUM-KLASEN MA | 04 Nov4Y1240 · 15:35 | 11 Nov4Y1241 · 16:25 | 7 | 2 | 0 | 0 | 1 | JUNIOR SUITE POOL VIEW | BB | NO TRANSFER | — | — |
| 699855778 | ITS REISEN | BLINDZELLNER HERBERT | 05 Nov4Y1284 · 16:20 | 17 Nov4Y1285 · 17:10 | 12 | 2 | 0 | 0 | 1 | WTG | BB | NO TRANSFER | — | — |
| 721979381 | ITS REISEN | SCOTTO SUSANNE | 05 Nov4Y1284 · 16:20 | 12 Nov4Y1285 · 17:10 | 7 | 2 | 0 | 1 | 1 | WTP - EXECUTIVE SUITE POOL VIEW | HB | TRANSFER PRIVATE | — | — |
| D568274 | SCHAUINSLAND REISEN | KUNATH, KARIN | 05 NovOS795 · 16:30 | 18 NovOS796 · 17:20 | 13 | 2 | 0 | 0 | 1 | JUNIOR SUITE SEA VIEW | HB | TRANSFER | — | — |
| D635277 | SCHAUINSLAND REISEN | Koßinna, Roman | 05 NovU25367 · 12:00 | 14 NovEW8905 · 19:25 | 9 | 2 | 0 | 0 | 1 | JUNIOR SUITE SEA VIEW | HB | NO TRANSFER | — | — |
| D639718 | SCHAUINSLAND REISEN | Kattge, Torsten | 05 NovU25367 · 12:00 | 26 NovU25368 · 12:40 | 21 | 2 | 0 | 0 | 1 | EXECUTIVE SUITE LAND VIEW | BB | TRANSFER | — | — |
| 699699717 | DERTOUR | SAWALL PETER | 06 NovNOFLT · 12:12 | 11 NovNOFLTD · 12:12 | 5 | 2 | 0 | 0 | 1 | JBM - JUNIOR SUITE SEA VIEW | BB | NO TRANSFER | — | — |
| 707573637 | ITS REISEN | ZAHIREDDINI DONYA | 07 NovEW8904 · 18:25 | 21 NovEW8905 · 19:25 | 14 | 2 | 0 | 0 | 1 | JBM - JUNIOR SUITE SEA VIEW | BB | NO TRANSFER | — | — |
CORAL BEACH HOTEL & RESORT4 bookings · 11 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 748887200 | XITS | KUEHNLEIN DIANA | 01 NovLH1770 · 12:55 | 08 NovLH1771 · 13:50 | 7 | 3 | 1 | 0 | 1 | TWIN INLAND VIEW | BB | TRANSFER | — | — |
| 750667892 | ITS REISEN | VAN DEN BERG ELINE | 03 NovEW9902 · 17:10 | 15 NovX34553 · 00:00 | 12 | 2 | 0 | 1 | 1 | TWIN SEA VIEW ROOM | AP | TRANSFER | — | — |
| 641644676 | DERTOUR | KNOLL MANUELA | 05 NovX34564 · 17:20 | 19 NovX34565 · 18:10 | 14 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | TRANSFER PRIVATE | — | — |
| 745961927 | DERTOUR | VAN HEESBEEN GIJSBER | 07 NovNOFLT · 12:12 | 18 NovNOFLTD · 12:12 | 11 | 2 | 0 | 0 | 1 | TWIN INLAND VIEW | BB | NO TRANSFER | — | — |
ELYSIUM (STADEMOS)7 bookings · 14 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 734516526 | DERTOUR X | KAUS MARKUS | 01 NovX34578 · 19:25 | 08 NovX34579 · 10:30 | 7 | 2 | 0 | 0 | 1 | STG | BB | NO TRANSFER | — | — |
| 697173445 | DERTOUR | LEVICNIK IGOR | 02 NovNOFLT · 12:12 | 09 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | DDL | HB | NO TRANSFER | — | — |
| 747006782 | DERTOUR | HAJNAL TUNDE | 03 NovNOFLT · 12:12 | 15 NovNOFLTD · 12:12 | 12 | 2 | 0 | 0 | 1 | DDN - TWIN DELUXE SIDE SEA VIEW | BB | NO TRANSFER | — | — |
| 753562320 | HELVETIC TOURS | MUFF BEAT JOSEF | 03 NovWK370 · 19:05 | 13 NovWK371 · 13:10 | 10 | 2 | 0 | 0 | 1 | DDM - TWIN DELUXE SEA VIEW ROOM | HB | NO TRANSFER | — | — |
| D634332 | SCHAUINSLAND REISEN | PAVLOU, RENATE | 03 NovNOFLT · 12:12 | 10 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | TWIN DELUXE SEA VIEW | HB | NO TRANSFER | — | — |
| D551057 | SCHAUINSLAND REISEN | Fischer, Frank | 05 NovU25367 · 12:00 | 14 NovU25368 · 11:35 | 9 | 2 | 0 | 0 | 1 | TWIN DELUXE SEA VIEW | HB | TRANSFER PRIVATE | — | — |
| 717019433 | DERTOUR | MURPHY ELLEN | 07 NovNOFLT · 12:12 | 14 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | DDL | BB | NO TRANSFER | — | — |
FOUR SEASONS HOTEL (MUSKITA)2 bookings · 4 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 746816493 | DERTOUR INTERNATIONAL | SALCHER JOERG | 01 NovNOFLT · 12:12 | 06 NovNOFLTD · 12:12 | 5 | 2 | 0 | 0 | 1 | DSM - TWIN SUPERIOR SEA VIEW | BB | NO TRANSFER | — | — |
| 739663221 | DERTOUR | RICKE BERT | 03 NovNOFLT · 12:12 | 10 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | DSL | BB | NO TRANSFER | — | — |
KEFALOS BEACH TOURIST VILLAGE3 bookings · 6 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| D367310 | SCHAUINSLAND REISEN | LAMP, INGEBORG | 01 NovLH1770 · 12:55 | 08 NovLH1771 · 13:50 | 7 | 3 | 0 | 0 | 1 | STI | AI | TRANSFER | — | — |
| 594933822 | ITS REISEN | LANGER RAIMUND | 03 NovEW9902 · 17:10 | 12 NovX34553 · 19:35 | 9 | 1 | 0 | 0 | 1 | SS1 | HP | TRANSFER | — | — |
| D132370 | SCHAUINSLAND REISEN | Menzel, Joerg | 05 NovU25367 · 12:00 | 14 NovEW8905 · 19:25 | 9 | 2 | 0 | 0 | 1 | STUDIO SUPERIOR SIDE SEA VIEW | AI | TRANSFER | — | — |
PARK BEACH HOTEL LIMASSOL1 booking · 1 guest
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 758814487 | KUONI X | SCHRANZ VERENA | 01 NovWK370 · 19:05 | 08 NovWK371 · 19:55 | 7 | 1 | 0 | 0 | 1 | DBL | HB | TRANSFER PRIVATE | — | — |