Reps Rooming List · Representative sheet
Magda
Arrival dates 01 Nov 2026 – 08 Nov 2026 · Grouped by hotel
Generated30 Oct 2026, 18:54A4 landscape · internal use
85 bookings
182 guests
85 rooms
20 no transfer
1 private
ASTERIAS BEACH HOTEL83 bookings · 178 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 496832559 | DERTOUR X | NOETHEL ANDRESVEN | 03 NovLX8370 · 19:05 | 12 NovLH4571 · 16:25 | 9 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | AI | TRANSFER | — | — |
| 503456490 | DERTOUR X | LANG ILONA | 03 NovLH4586 · 16:20 | 12 NovLH4587 · 17:10 | 9 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | TRANSFER | — | — |
| 670716523 | DERTOUR | STUDIER ADRIENNE | 03 Nov4Y1240 · 15:35 | 12 Nov4Y1241 · 16:25 | 9 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 676847478 | DERTOUR | PEETOOM LONNEKE | 03 NovNOFLT · 12:12 | 10 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | NO TRANSFER | — | — |
| 734649969 | DERTOUR X | MARTENS TINA | 03 NovU25367 · 12:30 | 14 NovU25368 · 11:35 | 11 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 765830626 | DERTOUR | RAFFELBERG GERD | 03 NovEW9902 · 17:10 | 12 NovX34553 · 19:35 | 9 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | TRANSFER | — | — |
| 769160696 | ITS REISEN | STEGEMOELLER HENRY | 03 NovEW9902 · 17:10 | 12 NovX34553 · 19:35 | 9 | 2 | 0 | 1 | 1 | TWIN SEA VIEW ROOM | AI | NO TRANSFER | — | — |
| D075591 | SCHAUINSLAND REISEN | Koehler, Nora | 03 NovU25367 · 12:30 | 10 NovU25368 · 00:00 | 7 | 2 | 0 | 0 | 1 | TWIN SIDE SEA VIEW | AI | TRANSFER | — | — |
| D152594 | SCHAUINSLAND REISEN | Opitz, Berit | 03 NovU25367 · 12:30 | 12 NovU25368 · 12:40 | 9 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | NO TRANSFER | — | — |
| D186476 | SCHAUINSLAND REISEN | SAWALLISCH, ANETTE | 03 NovU25367 · 12:30 | 11 NovJU481 · 14:30 | 8 | 2 | 0 | 0 | 1 | DIS | AI | TRANSFER | — | — |
| D559794 | SCHAUINSLAND REISEN | Dalchow, Janett Mari | 03 NovU25367 · 12:30 | 17 NovU25368 · 00:00 | 14 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D685354 | SCHAUINSLAND REISEN | Edelmann, Meik | 03 NovLX8370 · 19:05 | 12 NovOS796 · 17:20 | 9 | 2 | 0 | 0 | 1 | AMS | AI | TRANSFER | — | — |
| 560084682 | DERTOUR | HEIL PETRA | 04 NovLH4570 · 15:35 | 13 NovLH4571 · 16:25 | 9 | 2 | 0 | 0 | 1 | DP1 - ECONOMY ROOM | AI | TRANSFER | — | — |
| 575440249 | DERTOUR X | KOTZENMACHER JOSEF | 04 NovOS795 · 16:30 | 13 NovOS796 · 00:00 | 9 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | TRANSFER | — | — |
| 583203294 | ITS REISEN | STREIFINGER ANDREAS | 04 NovLH4586 · 16:20 | 11 NovLH4587 · 17:10 | 7 | 2 | 0 | 0 | 1 | DBP - TWIN POOL VIEW | AI | TRANSFER | — | — |
| 588785923 | ITS REISEN | GOERLITZ JOERG | 04 NovLH4570 · 15:35 | 12 NovLH4571 · 16:25 | 8 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | TRANSFER | — | — |
| 766204013 | DERTOUR X | KNOLL MARTIN | 04 NovLH4586 · 16:20 | 10 NovLH4587 · 17:10 | 6 | 2 | 1 | 0 | 1 | TWIN SEA VIEW ROOM | AI | NO TRANSFER | — | — |
| D054094 | SCHAUINSLAND REISEN | MEYER, URS ANTON | 04 NovWK370 · 14:40 | 25 NovWK371 · 15:40 | 21 | 2 | 0 | 0 | 1 | ECONOMY DZY | AI | TRANSFER | — | — |
| D070408 | SCHAUINSLAND REISEN | NOETHEN, JOERG-OLAF | 04 NovOS795 · 16:30 | 18 NovBT658 · 00:00 | 14 | 2 | 0 | 0 | 1 | DMI | AI | TRANSFER | — | — |
| 598762369 | DERTOUR X | WOLF SABINE ANNI | 05 NovEJU5367 · 12:00 | 12 NovEJU5368 · 12:40 | 7 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 609333699 | DERTOUR | HORN NICO RENE | 05 NovLH4586 · 16:20 | 15 NovLH4587 · 20:20 | 10 | 1 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 675832179 | DERTOUR | PETRUS DANNY | 05 NovNOFLT · 12:12 | 10 NovNOFLTD · 12:12 | 5 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | NO TRANSFER | — | — |
| 729617465 | DERTOUR | HAYDN JOSEF | 05 NovOS795 · 16:30 | 12 NovOS796 · 17:20 | 7 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | NO TRANSFER | — | — |
| 735256523 | XITS | WINTER BARBARA | 05 NovOS795 · 16:30 | 12 NovOS796 · 17:20 | 7 | 4 | 0 | 0 | 1 | DP1 - ECONOMY ROOM | AI | NO TRANSFER | — | — |
| 736767620 | DERTOUR | WINDE PATRICK | 05 NovNOFLT · 12:12 | 14 NovNOFLTD · 12:12 | 9 | 2 | 1 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | NO TRANSFER | — | — |
| 749690017 | ITS REISEN | HOELLDOBLER BERND | 05 Nov4Y1284 · 16:20 | 15 Nov4Y1285 · 20:20 | 10 | 2 | 0 | 0 | 1 | DBP - TWIN POOL VIEW | AI | TRANSFER | — | — |
| 761351441 | DERTOUR X | SCHMIEDGEN HENDRIK | 05 Nov4Y1240 · 15:35 | 14 NovOS796 · 00:00 | 9 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | AI | TRANSFER | — | — |
| 765454201 | DERTOUR | GRINIK OLGA | 05 NovX34552 · 18:45 | 10 NovEW9903 · 18:10 | 5 | 2 | 1 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D147717 | SCHAUINSLAND REISEN | Lilek, Andrea | 05 NovOS795 · 16:30 | 16 NovOS796 · 00:00 | 11 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D327149 | SCHAUINSLAND REISEN | Boesecke, Lothar | 05 NovU25367 · 12:00 | 19 NovU25368 · 12:40 | 14 | 2 | 0 | 0 | 1 | AMS | AI | TRANSFER | — | — |
| D595086 | SCHAUINSLAND REISEN | Augustin, Julius | 05 NovOS795 · 16:30 | 14 NovLH4589 · 00:00 | 9 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D728605 | SCHAUINSLAND REISEN | Koegler, Elke | 05 NovEJU5367 · 12:00 | 12 NovEJU5368 · 12:40 | 7 | 2 | 0 | 0 | 1 | ECONOMY DZY | AI | TRANSFER | — | — |
| D732036 | SCHAUINSLAND REISEN | Lam, Lubova | 05 NovU25367 · 12:00 | 14 NovEW8905 · 19:25 | 9 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 588864232 | ITS REISEN | STURM-KIESSLING EVEL | 06 NovNOFLT · 12:12 | 18 NovNOFLTD · 12:12 | 12 | 4 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | NO TRANSFER | — | — |
| 691561399 | DERTOUR X | PLANK-KARENBERG ARMI | 06 Nov4Y1240 · 15:35 | 15 NovX34579 · 09:40 | 9 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | AI | TRANSFER | — | — |
| 721861480 | BILLA REISEN | RACHHOLZ WOLFGANG | 06 NovOS795 · 16:30 | 09 NovOS796 · 00:00 | 3 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 765171994 | XITS | WöLL WERNER | 06 NovWK370 · 12:20 | 17 NovWK371 · 19:55 | 11 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | AI | NO TRANSFER | — | — |
| D150074 | SCHAUINSLAND REISEN | Staffeld, Christian | 06 NovOS795 · 16:30 | 14 NovEW8905 · 19:25 | 8 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D510718 | SCHAUINSLAND REISEN | DORRER, HERBERT | 06 NovNOFLT · 12:12 | 15 NovNOFLTD · 12:12 | 9 | 4 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D519036 | SCHAUINSLAND REISEN | Kreis, Nicole | 06 NovLH4586 · 19:25 | 15 NovLH4587 · 00:00 | 9 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D610911 | SCHAUINSLAND REISEN | MAHLER, GORDON | 06 NovOS795 · 16:30 | 14 NovOS796 · 00:00 | 8 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 508827516 | DERTOUR | HELM ROALD | 07 NovNOFLT · 12:12 | 14 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | NO TRANSFER | — | — |
| 508833298 | DERTOUR | SOTTMEYER WALTER ERN | 07 NovNOFLT · 12:12 | 14 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | NO TRANSFER | — | — |
| 519776767 | DERTOUR X | KREBS INES | 07 NovEJU5367 · 10:55 | 21 NovEJU5368 · 11:35 | 14 | 1 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 526453485 | DERTOUR X | DRECHSEL BERND | 07 NovU21261 · 10:45 | 21 NovU21262 · 00:00 | 14 | 2 | 0 | 0 | 1 | DP1 - ECONOMY ROOM | AI | TRANSFER | — | — |
| 606156539 | DERTOUR | ZEHETNER CARL | 07 NovNOFLT · 12:12 | 14 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | NO TRANSFER | — | — |
| 638389866 | DERTOUR | EGGSTEIN SASCHA | 07 NovNOFLT · 12:12 | 12 NovNOFLTD · 12:12 | 5 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | NO TRANSFER | — | — |
| 667262233 | XITS | SCHRODI MARINA | 07 NovEZS1261 · 10:45 | 14 NovEZS1262 · 11:25 | 7 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | NO TRANSFER | — | — |
| 699106255 | XITS | LANGE BEATE | 07 NovU25367 · 10:55 | 17 NovU25368 · 00:00 | 10 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 704003912 | BILLA REISEN | WALLNER STEFAN | 07 NovOS795 · 16:30 | 14 NovOS796 · 00:00 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | TRANSFER | — | — |
| 711684631 | ITS REISEN | SCHOLZ SYLVIA | 07 NovEW8904 · 18:25 | 21 NovEW8905 · 19:25 | 14 | 3 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 722273963 | DERTOUR | PAALZOW RENATE | 07 NovNOFLT · 12:12 | 21 NovNOFLTD · 12:12 | 14 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | NO TRANSFER | — | — |
| 722278139 | DERTOUR | BUHNE URSULA | 07 NovNOFLT · 12:12 | 21 NovNOFLTD · 12:12 | 14 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | NO TRANSFER | — | — |
| 726474567 | ITS REISEN | WINANDS ANDREA | 07 NovEW8904 · 18:25 | 14 NovEW8905 · 19:25 | 7 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 726772931 | ITS REISEN | PIETRUSCHKA ZANETA | 07 NovLH4570 · 15:35 | 14 Nov4Y1241 · 16:25 | 7 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 733551784 | HELVETIC TOURS | ERMEL ROLAND | 07 NovU21261 · 10:45 | 14 NovU21262 · 00:00 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | TRANSFER PRIVATE | — | — |
| 734428241 | ITS REISEN | BARTUS SANDRA | 07 Nov4Y1240 · 15:35 | 14 Nov4Y1241 · 16:25 | 7 | 1 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 734875789 | ITS REISEN | BOEHM STEPHANIE | 07 Nov4Y1240 · 15:35 | 14 Nov4Y1241 · 16:25 | 7 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 738166074 | XITS | GEPPERT SEBASTIAN | 07 NovEJU5367 · 10:55 | 17 NovEJU5368 · 13:10 | 10 | 1 | 1 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 744359231 | ITS REISEN | STERNBERG MARTIN | 07 NovEW8904 · 18:25 | 14 NovEW8905 · 19:25 | 7 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 746654419 | DERTOUR | GAWLIK DANIEL | 07 NovEW9902 · 18:05 | 17 NovEW9903 · 18:10 | 10 | 2 | 0 | 0 | 1 | DBQ | AI | TRANSFER | — | — |
| 765518609 | ITS REISEN | BIERWALD BJöRN | 07 NovEW9902 · 18:05 | 12 NovX34553 · 19:35 | 5 | 1 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| 769434692 | DERTOUR X | MULLER GERMAIN | 07 NovU21261 · 10:45 | 14 NovU21262 · 11:25 | 7 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | AI | TRANSFER | — | — |
| D010023 | SCHAUINSLAND REISEN | Scheibe, Cornelia | 07 NovU25367 · 10:55 | 21 NovU25368 · 11:35 | 14 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D160289 | SCHAUINSLAND REISEN | BRAUN, MANFRED | 07 NovU21261 · 10:45 | 21 NovU21262 · 00:00 | 14 | 2 | 0 | 0 | 1 | ECONOMY DZY | AI | TRANSFER | — | — |
| D205864 | SCHAUINSLAND REISEN | Puls, Stephanie | 07 NovEJU5367 · 10:55 | 14 NovEJU5368 · 11:35 | 7 | 2 | 0 | 0 | 1 | DMI | AI | TRANSFER | — | — |
| D226149 | SCHAUINSLAND REISEN | Merk, Fred | 07 NovEZS1261 · 10:45 | 14 NovEZS1262 · 11:25 | 7 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D625706 | SCHAUINSLAND REISEN | KEILHAUPT, ARIANE | 07 NovLH4570 · 15:35 | 14 NovLH4571 · 16:25 | 7 | 4 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D641490 | SCHAUINSLAND REISEN | DEWITZ, AGNIESZKA MA | 07 NovEJU5367 · 10:55 | 17 NovEJU5368 · 13:10 | 10 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D650034 | SCHAUINSLAND REISEN | RAU, EVELIN | 07 NovEJU5367 · 10:55 | 17 NovEJU5368 · 13:10 | 10 | 2 | 0 | 0 | 1 | TWIN SIDE SEA VIEW | AI | TRANSFER | — | — |
| D654659 | SCHAUINSLAND REISEN | Urbainski, Julia | 07 NovLH4586 · 11:30 | 21 NovLH4589 · 00:00 | 14 | 4 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D673016 | SCHAUINSLAND REISEN | Steinsiek, Mirjam | 07 NovOS795 · 16:30 | 14 NovOS792 · 11:55 | 7 | 3 | 0 | 0 | 1 | ECONOMY DZY | AI | TRANSFER | — | — |
| D673104 | SCHAUINSLAND REISEN | Rex, Stefan | 07 NovEW8904 · 18:25 | 17 NovU25368 · 00:00 | 10 | 2 | 0 | 0 | 1 | ECONOMY DZY | AI | TRANSFER | — | — |
| D703561 | SCHAUINSLAND REISEN | Kunz, Birgit | 07 NovEW8904 · 18:25 | 14 NovU25368 · 11:35 | 7 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D704025 | SCHAUINSLAND REISEN | Ender, Armin | 07 NovWK370 · 10:25 | 17 NovWK371 · 19:55 | 10 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D755117 | SCHAUINSLAND REISEN | SCHULZ, ENRICO | 07 NovU25367 · 10:55 | 14 NovEW8905 · 19:25 | 7 | 2 | 0 | 0 | 1 | AMS | AI | TRANSFER | — | — |
| 537836946 | DERTOUR X | REHORN MAIK UWE | 08 NovX34552 · 18:45 | 19 NovX34553 · 19:35 | 11 | 2 | 0 | 0 | 1 | DP1 - ECONOMY ROOM | AI | TRANSFER | — | — |
| 695130758 | DERTOUR | KUYPERS MICHAEL | 08 NovNOFLT · 12:12 | 19 NovNOFLTD · 12:12 | 11 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | NO TRANSFER | — | — |
| D240193 | SCHAUINSLAND REISEN | Flemming, Andre | 08 NovLH4588 · 00:00 | 19 NovLH4587 · 17:10 | 11 | 2 | 0 | 0 | 1 | ECONOMY DZY | AI | TRANSFER | — | — |
| D341345 | SCHAUINSLAND REISEN | Maier, HansJuergen | 08 NovLH4588 · 00:00 | 17 NovLH4589 · 00:00 | 9 | 2 | 0 | 0 | 1 | ECONOMY DZY | AI | NO TRANSFER | — | — |
| D652271 | SCHAUINSLAND REISEN | STEINKE, OLAF JOHANN | 08 NovX34578 · 19:25 | 29 NovX34579 · 00:00 | 21 | 2 | 0 | 0 | 1 | TWIN GARDEN VIEW | AI | TRANSFER | — | — |
| D703613 | SCHAUINSLAND REISEN | Ackermann, Peter | 08 NovWK370 · 19:05 | 20 NovWK371 · 13:10 | 12 | 2 | 0 | 0 | 1 | AMS | HB | TRANSFER | — | — |
| D750628 | SCHAUINSLAND REISEN | Meibohm, FrankWalter | 08 NovX34564 · 09:40 | 15 NovX34565 · 21:30 | 7 | 2 | 0 | 0 | 1 | AMS | AI | TRANSFER | — | — |
STAMATIA HOTEL2 bookings · 4 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 762946813 | TRAVELIX | KERN KARIN | 01 NovOS793 · 12:10 | 09 NovOS796 · 00:00 | 8 | 2 | 0 | 0 | 1 | DU | BB | NO TRANSFER | — | — |
| 759126095 | BILLA REISEN | ZINTLER IRINA | 04 NovOS795 · 16:30 | 11 NovOS796 · 17:20 | 7 | 2 | 0 | 0 | 1 | DPL - ECONOMY ROOM | HB | TRANSFER | — | — |