Reps Rooming List · Representative sheet
Makrina
Arrival dates 01 Nov 2026 – 08 Nov 2026 · Grouped by hotel
Generated30 Oct 2026, 18:54A4 landscape · internal use
106 bookings
219 guests
103 rooms
24 no transfer
8 private
ALION HOTEL5 bookings · 10 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 589448873 | ITS REISEN | PEUKER PETER | 01 NovOS795 · 11:50 | 10 NovOS796 · 00:00 | 9 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | TRANSFER PRIVATE | — | — |
| 666368795 | DERTOUR | THIEME UWE | 04 NovNOFLT · 12:12 | 11 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | HB | NO TRANSFER | — | — |
| 698220798 | HELVETIC TOURS | HATT-KAMBER SILVIA A | 04 NovLX8370 · 14:40 | 11 NovLX8371 · 15:40 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | TRANSFER | — | — |
| 698985076 | KUONI | SüESS HERBERT JOHAN | 04 NovWK370 · 14:40 | 13 NovWK371 · 13:10 | 9 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | TRANSFER PRIVATE | — | — |
| 766587168 | HELVETIC TOURS | VONRICKENBACH FRANZA | 06 NovWK370 · 12:20 | 13 NovWK371 · 13:10 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | TRANSFER PRIVATE | — | — |
ATLANTICA SANCTA NAPA3 bookings · 8 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 640400246 | XITS | KLEIN NORBERT | 01 NovOS797 · 19:20 | 10 NovOS796 · 00:00 | 9 | 2 | 0 | 0 | 1 | DSM | AI | TRANSFER | — | — |
| 697963897 | ITS REISEN | WAIDHOFER SILKE | 01 NovOS791 · 11:00 | 08 NovOS796 · 12:40 | 7 | 2 | 0 | 0 | 1 | DBN | AI | TRANSFER | — | — |
| 766914483 | DERTOUR X | STOWASSER WOLFGANG | 02 Nov4Y1286 · 02:05 | 06 NovLH4587 · 20:20 | 4 | 4 | 0 | 0 | 1 | DBL | AI | TRANSFER | — | — |
CAVO MARIS BEACH HOTEL8 bookings · 17 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 642044920 | XITS | COSSMANN TANIA GISEL | 01 NovLX8368 · 02:40 | 11 NovLH4571 · 16:25 | 10 | 2 | 0 | 0 | — | — | — | TRANSFER | — | ex. OLYMPIC LAGOON RESORT AYIA NAPA |
| 669363621 | DERTOUR INTERNATIONAL | GEBHARD ANJA | 02 NovNOFLT · 12:12 | 06 NovNOFLTD · 12:12 | 4 | 2 | 0 | 0 | 1 | DP1 | BB | NO TRANSFER | — | — |
| 735406211 | BILLA REISEN | FöGER SUSANNA ELISA | 03 NovLX8370 · 19:05 | 13 NovLX8371 · 13:10 | 10 | 2 | 0 | 0 | 1 | DSL | AI | TRANSFER | — | — |
| 766712881 | ITS COOP TRAVEL | PUTZI SANDRO | 03 NovWK370 · 19:05 | 10 NovWK371 · 19:55 | 7 | 2 | 0 | 0 | 1 | DSN | HB | TRANSFER | — | — |
| 647119784 | DERTOUR | ZIEMERT MATTHIAS | 07 NovEW8904 · 18:25 | 14 NovEW8905 · 19:25 | 7 | 2 | 0 | 0 | 1 | DSN | BB | TRANSFER | — | — |
| 764552144 | TRAVELIX | OELLER MANUELA | 07 Nov4Y1284 · 11:30 | 14 Nov4Y1285 · 12:20 | 7 | 3 | 0 | 0 | 1 | SM | AI | TRANSFER | — | — |
| 741451810 | ITS REISEN | ESSERT VALERIE | 08 NovX34578 · 19:25 | 15 NovX34579 · 00:00 | 7 | 2 | 0 | 0 | 1 | DSN | BB | NO TRANSFER | — | — |
| 770515529 | DERTOUR INTERNATIONAL | TERBRACK ANASTASIA | 08 NovNOFLT · 12:12 | 13 NovNOFLTD · 12:12 | 5 | 2 | 0 | 0 | 1 | DP1 | FB | NO TRANSFER | — | — |
GRECIAN BAY HOTEL22 bookings · 40 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| D740021 | SCHAUINSLAND REISEN | vonZitzewitz, Julie | 01 NovX34552 · 18:45 | 10 NovEW9903 · 18:10 | 9 | 1 | 0 | 0 | 1 | SINGLE SEA VIEW | BB | TRANSFER | — | — |
| 629314128 | DERTOUR | BOEHM ELISABETH | 02 NovOS795 · 16:30 | 09 NovOS796 · 00:00 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | BB | TRANSFER | — | — |
| 677739227 | ITS REISEN | GANSER GERHARD | 02 NovOS797 · 19:20 | 16 NovOS796 · 00:00 | 14 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | BB | TRANSFER | — | — |
| 739826695 | DERTOUR | KRAFT PETRA | 02 NovOS797 · 19:20 | 12 NovOS796 · 17:20 | 10 | 3 | 0 | 0 | 1 | DBL | TWIN SEA VIEW ROOM | BB | TRANSFER PRIVATE | — | — |
| 743609959 | ITS REISEN | KRAUS ILSE | 02 NovOS795 · 16:30 | 09 NovOS796 · 00:00 | 7 | 1 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | TRANSFER | — | — |
| 744220781 | DERTOUR_OTS | KRAUS ILSE | 02 NovOS795 · 16:30 | 09 NovOS796 · 00:00 | 7 | 1 | 0 | 0 | 1 | DY1 | HB | TRANSFER | — | — |
| 731998773 | DERTOUR_OTS | STADLBAUER MATTHIAS | 03 NovOS795 · 16:30 | 11 NovOS796 · 17:20 | 8 | 2 | 1 | 0 | 1 | DY0 | FB | TRANSFER | — | — |
| 757993720 | BILLA REISEN | TWAROCH CHRISTA | 03 NovOS795 · 16:30 | 10 NovOS796 · 00:00 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | TRANSFER | — | — |
| 761823720 | BILLA REISEN | TIEGS CHRISTAVERONIK | 03 NovOS795 · 16:30 | 10 NovOS796 · 00:00 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | TRANSFER | — | — |
| 610946397 | XITS | HUEBNER UWE HEINZ | 04 NovLH4586 · 16:20 | 18 NovLH4571 · 16:25 | 14 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | BB | TRANSFER | — | — |
| 610948728 | XITS | WASICK MICHAEL | 04 NovLH4586 · 16:20 | 18 NovLH4571 · 16:25 | 14 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | BB | TRANSFER | — | — |
| 733724984 | DERTOUR_OTS | JOST ELVIRA | 04 Nov4Y1240 · 15:35 | 14 Nov4Y1241 · 16:25 | 10 | 2 | 0 | 0 | 1 | DY1 | HB | TRANSFER | — | — |
| 748345921 | KUONI | RIEDBERGER RETO | 04 NovWK370 · 14:40 | 10 NovWK371 · 19:55 | 6 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | BB | TRANSFER PRIVATE | — | — |
| D015477 | SCHAUINSLAND REISEN | Schuler-Broeg, Anemo | 04 NovWK370 · 14:40 | 16 NovWK371 · 12:25 | 12 | 1 | 0 | 0 | 1 | SINGLE INLAND VIEW | HB | TRANSFER | — | — |
| 691533420 | ITS REISEN | MALZNER INGE | 05 NovOS795 · 16:30 | 19 NovOS796 · 17:20 | 14 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | BB | TRANSFER | — | — |
| 696080376 | DERTOUR | KüNZER UTE REGLINDI | 05 NovLH4570 · 15:35 | 26 Nov4Y1241 · 16:25 | 21 | 1 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | BB | TRANSFER PRIVATE | — | — |
| 739078915 | KUONI_OTS | MüLLER MAX | 05 NovNOFLT · 12:12 | 07 NovNOFLTD · 12:12 | 2 | 2 | 0 | 0 | 1 | DY2 | HB | NO TRANSFER | — | — |
| 752900218 | DERTOUR_OTS | HEGELMANN LYDIA | 05 NovOS795 · 16:30 | 14 NovLH4589 · 00:00 | 9 | 2 | 0 | 0 | 1 | DY1 | HB | TRANSFER | — | — |
| 755614540 | BILLA REISEN | SCHMIRL BERNHARD | 05 NovOS795 · 16:30 | 15 NovOS796 · 12:40 | 10 | 2 | 0 | 0 | 1 | DBL | BB | TRANSFER | — | — |
| D497075 | SCHAUINSLAND REISEN | Straub, Stefanie | 05 NovOS795 · 16:30 | 19 NovOS796 · 17:20 | 14 | 1 | 0 | 0 | 1 | SINGLE SIDE SEA VIEW | BB | TRANSFER | — | — |
| D530945 | SCHAUINSLAND REISEN | Baier, Carmen | 07 NovU25367 · 10:55 | 24 NovU25368 · 00:00 | 17 | 2 | 0 | 0 | 1 | TWIN SEA VIEW | BB | TRANSFER | — | — |
| 765397071 | TRAVELIX | FORTU EVELYN | 08 NovX34552 · 18:45 | 19 NovX34553 · 19:35 | 11 | 2 | 0 | 0 | 1 | DY0 | FB | NO TRANSFER | — | — |
MARE AYIA NAPA7 bookings · 20 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 692916441 | DERTOUR | WEBER RICK | 01 NovNOFLT · 12:12 | 08 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | AI | NO TRANSFER | — | — |
| D730366 | SCHAUINSLAND REISEN | FELDER, MARLIES | 02 NovLH4588 · 02:05 | 08 NovLH4587 · 20:15 | 6 | 5 | 3 | 0 | 1 | FAMILY ROOM INLAND VIEW SLIDING DOOR | AI | TRANSFER | — | — |
| D106470 | SCHAUINSLAND REISEN | Pfitzner, UtaSighild | 03 NovU25367 · 12:30 | 14 NovEW8905 · 19:25 | 11 | 2 | 0 | 0 | 1 | ECONOMY | AI | TRANSFER | — | EX.Olympic Lagoon Resort Ayia Napa |
| D546145 | SCHAUINSLAND REISEN | RESCHKE, ANDREA | 03 NovU25367 · 12:30 | 14 NovEW8905 · 19:25 | 11 | 2 | 0 | 0 | 1 | Twin swim up room | HB | TRANSFER | — | — |
| D731578 | SCHAUINSLAND REISEN | LUZAK, MARTINA | 03 NovEW9902 · 17:10 | 12 NovX34553 · 19:35 | 9 | 2 | 0 | 0 | 1 | Twin swim up room | AI | TRANSFER | — | — |
| 754278640 | BILLA REISEN | SEEBAUER HELMA | 06 NovOS795 · 16:30 | 15 NovOS796 · 12:40 | 9 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | HB | TRANSFER | — | — |
| 767180470 | DERTOUR | MICHELS OLE | 07 NovEW9902 · 18:05 | 12 NovX34553 · 19:35 | 5 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | HB | NO TRANSFER | — | DER Staff- Room upgrade and Meal Upgrade HB =AI |
NAPA MERMAID HOTEL15 bookings · 29 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 728090755 | KUONI_OTS | DESANTIS AMERICO | 01 NovWK370 · 19:05 | 08 NovWK371 · 19:55 | 7 | 2 | 0 | 0 | 1 | JUM | HB | TRANSFER | — | — |
| 750740287 | DERTOUR INTERNATIONAL | ROOSE EDELGARD | 01 NovX34552 · 18:45 | 10 NovEW9903 · 18:10 | 9 | 1 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | HB | TRANSFER | — | — |
| 755614908 | DERTOUR | KAINZNER DOROTHEA | 01 NovOS795 · 11:50 | 11 NovOS796 · 17:20 | 10 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | HB | TRANSFER | — | — |
| 665192376 | DERTOUR_OTS | SCHINDLER FALKO | 03 NovU25367 · 12:30 | 12 NovU25368 · 12:40 | 9 | 2 | 0 | 0 | 1 | DUJ | HB | NO TRANSFER | — | — |
| 729059564 | DERTOUR INTERNATIONAL | MERKLE RALF | 03 Nov4Y1240 · 15:35 | 12 Nov4Y1241 · 16:25 | 9 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | HB | TRANSFER | — | — |
| 758040309 | BILLA REISEN | FEILER AGNIESZKA | 03 NovNOFLT · 12:12 | 07 NovNOFLTD · 12:12 | 4 | 2 | 0 | 0 | 1 | DP1 - ECONOMY ROOM | HB | NO TRANSFER | — | — |
| 764682842 | DERTOUR X | TYCHSEN ARNO HANS | 03 NovOS795 · 16:30 | 10 NovLH4587 · 17:10 | 7 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | HB | TRANSFER | — | — |
| 765910824 | DERTOUR INTERNATIONAL | FRINGS ANDREA SUSANN | 03 NovEW9902 · 17:10 | 12 NovX34553 · 19:35 | 9 | 2 | 0 | 0 | 1 | DP1 - ECONOMY ROOM | HB | TRANSFER | — | — |
| D750837 | SCHAUINSLAND REISEN | Ullmann, Nadine | 03 NovNOFLT · 12:12 | 12 NovNOFLTD · 12:12 | 9 | 2 | 0 | 0 | 1 | TWIN SIDE SEA VIEW | HB | TRANSFER | — | — |
| 732722805 | KUONI_OTS | SCHüPACH DANIEL | 04 NovWK370 · 14:40 | 13 NovWK371 · 13:10 | 9 | 1 | 0 | 0 | 1 | DA | HB | TRANSFER | — | — |
| 647867259 | DERTOUR_OTS | JAHN WALTER-STEFFEN | 05 NovEJU5367 · 12:00 | 14 NovEJU5368 · 11:35 | 9 | 2 | 0 | 0 | 1 | DJ | HB | TRANSFER | — | — |
| 728861256 | DERTOUR X | BAUM BRITT | 05 NovEJU5367 · 12:00 | 14 NovEJU5368 · 11:35 | 9 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | TRANSFER | — | — |
| 719681294 | DERTOUR_OTS | BISCH RAMONA | 07 NovEW8904 · 18:25 | 14 NovEW8905 · 19:25 | 7 | 2 | 0 | 0 | 1 | DJ | HB | TRANSFER | — | — |
| 737563498 | DERTOUR | TREMEL JUTTA | 07 Nov4Y1240 · 15:35 | 14 Nov4Y1241 · 16:25 | 7 | 3 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | HB | TRANSFER | — | — |
| 771150394 | XITS | SCHUMACHER ANJA | 07 NovEZS1261 · 10:45 | 14 NovEZS1262 · 11:25 | 7 | 2 | 0 | 0 | 1 | DBN - TWIN SIDE SEA VIEW | HB | NO TRANSFER | — | — |
NELIA BEACH HOTEL & SPA18 bookings · 37 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 753829311 | ITS REISEN | GOTTWALT JEANNETTE | 01 NovLH4572 · 01:50 | 06 Nov4Y1241 · 16:25 | 5 | 3 | 0 | 0 | — | — | — | TRANSFER | — | — |
| D266900 | SCHAUINSLAND REISEN | Gehringer, Markus | 01 NovWK370 · 19:05 | 13 NovWK371 · 13:10 | 12 | 2 | 0 | 0 | 1 | TWIN SEA VIEW | HB | TRANSFER | — | — |
| 691851036 | XITS | FLICK WOLFGANG | 03 NovEJU5367 · 12:30 | 10 NovEJU5368 · 13:10 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | TRANSFER | — | — |
| 749675681 | DERTOUR | SUSZKO SABINA | 03 NovOS795 · 16:30 | 10 NovOS796 · 00:00 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | TRANSFER | — | — |
| 764648823 | HELVETIC TOURS | KNUP URS | 03 NovNOFLT · 12:12 | 11 NovNOFLTD · 12:12 | 8 | 2 | 0 | 0 | 1 | DDM - TWIN DELUXE SEA VIEW ROOM | HB | NO TRANSFER | — | — |
| D606189 | SCHAUINSLAND REISEN | SCHULZ, GERHARD KLAU | 03 NovU25367 · 12:30 | 12 NovU25368 · 12:40 | 9 | 2 | 0 | 0 | 1 | TWIN SEA VIEW | AI | TRANSFER | — | — |
| 718228507 | DERTOUR | SCHMIDT KARIN | 04 NovNOFLT · 12:12 | 14 NovNOFLTD · 12:12 | 10 | 2 | 0 | 0 | 1 | DDM - TWIN DELUXE SEA VIEW ROOM | HB | NO TRANSFER | — | — |
| 585706905 | DERTOUR X | POLLAEHN ANNE | 05 NovEJU5367 · 12:00 | 10 NovEJU5368 · 13:10 | 5 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | TRANSFER | — | — |
| D256723 | SCHAUINSLAND REISEN | Amarell, Frank | 05 NovEJU5367 · 12:00 | 12 NovEJU5368 · 12:40 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW | HB | NO TRANSFER | — | — |
| D434715 | SCHAUINSLAND REISEN | Latusseck, Fabian | 05 NovX34564 · 17:20 | 15 NovX34565 · 00:00 | 10 | 3 | 0 | 0 | 1 | TWIN SEA VIEW | SINGLE INLAND VIEW | AI | TRANSFER | — | — |
| 721519848 | DERTOUR | SCHMIDT FINNOLE | 06 NovNOFLT · 12:12 | 15 NovNOFLTD · 12:12 | 9 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | NO TRANSFER | — | — |
| 731295941 | ITS COOP TRAVEL | HABEGGER ROLAND EUGE | 06 NovWK370 · 12:20 | 13 NovWK371 · 13:10 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | TRANSFER | — | — |
| 642116256 | ITS REISEN | HENSSEN ILONA | 07 NovEW9902 · 18:05 | 14 NovEW9903 · 00:00 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | NO TRANSFER | — | — |
| 743778067 | XITS | ZIBORIUS LARISSA | 07 NovEZS1261 · 10:45 | 14 NovEZS1262 · 11:25 | 7 | 2 | 0 | 0 | 1 | DBL | HB | TRANSFER | — | — |
| 755952889 | DERTOUR X | RAUHUT CHRISTIANE | 07 NovEW8904 · 18:25 | 14 NovEW8905 · 19:25 | 7 | 1 | 0 | 0 | 1 | DBL | HB | TRANSFER | — | — |
| D727722 | SCHAUINSLAND REISEN | WELKER, SOPHIE | 07 NovEW8904 · 18:25 | 14 NovEW8905 · 19:25 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW | HB | TRANSFER | — | — |
| D750947 | SCHAUINSLAND REISEN | ECK, BASTIAN | 07 Nov4Y1284 · 11:30 | 15 NovLH4587 · 20:20 | 8 | 2 | 0 | 0 | 1 | TWIN SEA VIEW | AI | TRANSFER | — | — |
| 753315828 | DERTOUR INTERNATIONAL | NUSS SAMIRA CHARLYN | 08 NovX34564 · 09:40 | 15 NovX34565 · 00:00 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | AI | TRANSFER | — | — |
NISSI BEACH RESORT10 bookings · 23 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 587483809 | DERTOUR | KNAPPINGER BRIGITTE | 01 NovOS795 · 11:50 | 07 NovOS796 · 17:20 | 6 | 6 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | TWIN SEA VIEW ROOM | BB | TRANSFER | — | — |
| D356205 | SCHAUINSLAND REISEN | DAHMEN, JULIA | 01 NovNOFLT · 12:12 | 05 NovNOFLTD · 12:12 | 4 | 2 | 0 | 0 | 1 | TWIN SEA VIEW | AI | TRANSFER | — | — |
| D434599 | SCHAUINSLAND REISEN | Puetz, Paul Guenther | 01 NovX34552 · 18:45 | 15 NovX34553 · 00:00 | 14 | 2 | 0 | 0 | 1 | DMA | BB | TRANSFER | — | — |
| 724130095 | XITS | KOBERT MARIE | 03 NovEJU5367 · 12:30 | 12 NovEJU5368 · 12:40 | 9 | 1 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | AI | NO TRANSFER | — | — |
| 748972209 | DERTOUR | FUCHS ALFRED | 03 NovOS795 · 16:30 | 10 NovOS796 · 00:00 | 7 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | TRANSFER | — | — |
| 755713081 | DERTOUR | WANKMUELLER MATTHIAS | 03 NovEW9902 · 17:10 | 12 NovX34553 · 19:35 | 9 | 2 | 0 | 0 | 1 | DPG - ECONOMY ROOM | BB | TRANSFER | — | — |
| 770099689 | DERTOUR X | DIETZMANN FRANK BERN | 03 NovEJU5367 · 12:30 | 12 NovEJU5368 · 12:40 | 9 | 2 | 0 | 0 | 1 | DBG - TWIN GARDEN VIEW | HB | TRANSFER | — | — |
| 760749603 | XITS | KRAMER DUSTYN | 07 Nov4Y1284 · 11:30 | 15 Nov4Y1285 · 20:20 | 8 | 2 | 0 | 0 | 1 | DPG - ECONOMY ROOM | HB | TRANSFER | — | — |
| D600799 | SCHAUINSLAND REISEN | RADOUQUASCHING, EVAN | 07 Nov4Y1240 · 15:35 | 14 Nov4Y1241 · 16:25 | 7 | 2 | 0 | 0 | 1 | SINGLE INLAND VIEW | DEA | BB | NO TRANSFER | — | — |
| D692531 | SCHAUINSLAND REISEN | TESCHKE, NICOLE | 07 NovEW8904 · 18:25 | 14 NovEW8905 · 19:25 | 7 | 2 | 0 | 0 | 1 | TWIN SUPERIOR SEA VIEW | AI | TRANSFER | — | — |
NISSIBLU BEACH RESORT2 bookings · 4 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 718831874 | DERTOUR | GOETZENBERGER CLAUDI | 03 Nov4Y1284 · 16:20 | 12 Nov4Y1285 · 17:10 | 9 | 2 | 0 | 0 | 1 | DSM - TWIN SUPERIOR SEA VIEW | HB | NO TRANSFER | — | — |
| 730740717 | KUONI_OTS | NIEDERER LADINA | 03 NovWK370 · 19:05 | 07 NovWK371 · 11:15 | 4 | 2 | 0 | 0 | 1 | DUJ | BB | TRANSFER PRIVATE | — | — |
SUNRISE JADE5 bookings · 10 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| D392148 | SCHAUINSLAND REISEN | SCHAAF, KLEMENS | 01 NovX34564 · 09:40 | 15 NovX34565 · 00:00 | 14 | 2 | 0 | 0 | 1 | 2B - TYPE B | HB | TRANSFER | — | — |
| D472158 | SCHAUINSLAND REISEN | Forstmann, Felix Hub | 01 NovX34552 · 18:45 | 15 NovX34553 · 00:00 | 14 | 2 | 0 | 0 | 1 | 2B - TYPE B | HB | TRANSFER | — | — |
| 705443471 | DERTOUR | KARLINGER JOHANNES | 02 NovOS795 · 16:30 | 19 NovOS796 · 17:20 | 17 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | NO TRANSFER | — | — |
| 755234549 | ITS COOP TRAVEL | BRAUN MICHAEL ANDREA | 04 NovWK370 · 14:40 | 12 NovWK371 · 19:55 | 8 | 2 | 0 | 0 | 1 | TWIN SEA VIEW ROOM | HB | TRANSFER PRIVATE | — | — |
| D189282 | SCHAUINSLAND REISEN | BACHER, RITA | 06 NovLH4586 · 19:25 | 15 NovLH4587 · 00:00 | 9 | 2 | 0 | 0 | 1 | MDI | HB | TRANSFER | — | — |
SUNRISE PEARL5 bookings · 9 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| D463312 | SCHAUINSLAND REISEN | Umlauft, ManfredAlfo | 01 NovWK370 · 19:05 | 08 NovWK371 · 19:55 | 7 | 2 | 0 | 0 | 1 | SMB TYPE B | HB | TRANSFER | — | — |
| D652403 | SCHAUINSLAND REISEN | Helbing, Iris | 01 NovLH4572 · 01:50 | 14 NovLH4571 · 16:25 | 13 | 1 | 0 | 0 | — | — | — | TRANSFER | — | — |
| D647142 | SCHAUINSLAND REISEN | PAPPENSCHELLER, INGR | 02 NovOS797 · 19:20 | 09 NovOS796 · 00:00 | 7 | 2 | 0 | 0 | 1 | TWIN DELUXE SIDE SEA VIEW | HB | TRANSFER | — | — |
| D749815 | SCHAUINSLAND REISEN | PRAGER, ANDREFRITHJO | 05 NovU25367 · 12:00 | 14 NovEW8905 · 19:25 | 9 | 2 | 0 | 0 | 1 | TWIN DELUXE SEA VIEW | HB | TRANSFER | — | — |
| 748983072 | XHELVETIC | BRAUN URSULA MARIA | 06 NovWK370 · 12:20 | 14 NovWK371 · 11:15 | 8 | 2 | 0 | 0 | 1 | DDM | HB | TRANSFER | — | — |
VANGELIS HOTEL & SUITES1 booking · 2 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| D609347 | SCHAUINSLAND REISEN | KASSNER, ANJA | 01 NovEXT · 00:00 | 05 NovU25368 · 12:40 | 4 | 2 | 0 | 0 | 1 | DELUXE TWIN INLAND VIEW | AI | TRANSFER | 08:20 | — |
VASSOS NISSI PLAGE4 bookings · 8 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 760463029 | DERTOUR | ALLINGER ERWIN | 01 NovOS793 · 12:10 | 11 NovOS796 · 17:20 | 10 | 2 | 0 | 0 | 1 | DBN | HB | TRANSFER | — | — |
| 700105180 | DERTOUR | SCHOENRADE ALINA | 03 NovNOFLT · 12:12 | 10 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | DBM | HB | NO TRANSFER | — | — |
| 700118419 | DERTOUR | SCHMAND SONIA | 03 NovNOFLT · 12:12 | 10 NovNOFLTD · 12:12 | 7 | 2 | 0 | 0 | 1 | DBM | HB | NO TRANSFER | — | — |
| 706755395 | DERTOUR | SEIDEL ALEXANDRA | 03 Nov4Y1284 · 16:20 | 10 Nov4Y1285 · 17:10 | 7 | 2 | 0 | 0 | 1 | DBM | HB | NO TRANSFER | — | — |
VRISSAKI BEACH HOTEL1 booking · 2 guests
| Ref | Operator | Lead | Arrival | Departure | N | Ad | Ch | Inf | Rooms | Room | Board | Transfer | Pick-up | Notes |
|---|
| 730614003 | DERTOUR | NIFTRIK JOHANNES | 01 NovNOFLT · 12:12 | 13 NovNOFLTD · 12:12 | 12 | 2 | 0 | 0 | 1 | DB1 | HB | NO TRANSFER | — | — |